Orgreen W2W – 2000
Orgreen W2W – 2000
Bio-Digester
General Details
Technical Specs
General Details
-
- Orgreen W2W-2000
- Bio-Digester
Technical Specs
Input Capacity | 2,000Kg |
Dimension(w*d*H)(mm) | 3310*1730*2125 |
Net Weight(kg) | 1,900Kg |
Rated Input Voltage | 220/380V 50/60H23P |
Rated Power Consumption | 9,350 Watts |
Motor | 5,500 Watts |
Heater | 1,200 Watts |
Hot Water Dispensor | 1,500 Watts |
Lift | 750 Watts |
Pump | 400 Watts |
Power Consumption(Month) | 1,534 Kw |
Water Supply (day) | 2,688 liters |
Operation time of motor | |
Forwarding | 3 |
Backwarding | 3 |
Stand by | 14 |
Bio Star Amount | 1,600 liters |
Enzyme Amount(500ml bottle) | 40 |
Order Enquiry
Orgreen W2W - 2000
Bio-Digester