Orgreen W2W – 1500
Orgreen W2W – 1500
Bio-Digester
General Details
Technical Specs
General Details
- Orgreen W2W-1500
- Bio-Digester
Technical Specs
Input Capacity | 1,500 Kg |
Dimension(w*d*H)(mm) | 2900*1634*2068 |
Net Weight(kg) | 1,520Kg |
Rated Input Voltage | 220/380V 50/60H23p |
Rated Power Consumption | 9,350 Watts |
Motor | 5,500 Watts |
Heater | 1,200 Watts |
Hot Water Dispensor | 1,500 Watts |
Lift | 750 Watts |
Pump | 400 Watts |
Power Consumption(Month) | 1,223 Kw |
Water Supply (day) | 1,920 liters |
Operation time of motor | |
Forwarding | 3 |
Backwarding | 3 |
Stand by | 14 |
Bio Star Amount | 1,200 liters |
Enzyme Amount(500ml bottle) | 30 |
Order Enquiry
Orgreen W2W - 1500
Bio-Digester