Orgreen W2W – 1000
Orgreen W2W – 1000
Bio-Digester
General Details
Technical Specs
General Details
-
- Orgreen W2W-1000
- Bio-Digester
Technical Specs
Input Capacity | 1000 Kg |
Dimension(w*d*H)(mm) | 2400*1561*1912 |
Net Weight(kg) | 1,200 Kg |
Rated Input Voltage | 220/380V 50/60H23P |
Rated Power Consumption | 7,550 Watts |
Motor | 3,700 Watts |
Heater | 1,200 Watts |
Hot Water Dispensor | 1,500 Watts |
Lift | 750 Watts |
Pump | 400 Watts |
Power Consumption(Month) | 1,223 Kw |
Water Supply (day) | 1,536 liters |
Operation time of motor | |
Forwarding | 3 |
Backwarding | 3 |
Stand by | 14 |
Bio Star Amount | 800 liters |
Enzyme Amount(500ml bottle) | 20 |
Order Enquiry
Orgreen W2W - 1000
Bio-Digester