Orgreen W2W – 100
Orgreen W2W – 100
Bio-Digester
General Details
Technical Specs
General Details
- Orgreen W2W-100
- Bio-Digester
Reduce Carbon Footprint
Safely digests 100 kg of waste food per day
Add waste food anytime
Quickly digests waste food with no odor or noise
Payback 6–24 months
Three years warranty
Technical Specs
Input Capacity | 100Kg |
Dimension(w*d*H)(mm) | 1176*780*1151 |
Net Weight(kg) | 250Kg |
Rated Input Voltage | 220V 50/60H2 IP |
Rated Power Consumption | 1,350 Watts |
Motor | 750 Watts |
Heater | 600 Watts |
Hot Water Dispensor | N/A |
Lift | N/A |
Pump | N/A |
Power Consumption(Month) | 259 Kw |
Water Supply (day) | 576 liters |
Operation time of motor | |
Forwarding | 3 min |
Backwarding | 3 min |
Stand by | 14 min |
Bio Star Amount | 80 liters |
Enzyme Amount(500ml bottle) | 2 |
Order Enquiry
Orgreen W2W - 100
Bio-Digester